| No | Spare part (unit) | Specification, Price | Notes |
| 1 | Bioreactor tank (1) | 50x25x30cm (39.93€) | |
| 2 | Feed tank (1) | - | It can be any used tank in volume of 30-40 liters |
| 3 | Level control tank (1) | - | It can be any used tank in volume of 3-4 liters |
| 4 | Feed pump (1) | Circulation pump to level control tank (19.80€) | |
| 5 | Air pump (1) | Maximum flow rate 550 l/h (59.29€) | |
| 6 | Air diffuser (5 unit) | Bubble size 100-500 µm (1€/Pieces) | |
| 7 | Air flow meter (1) | - | |
| 8 | Submerged membrane module (depend on requirement) | | Prepared by us |
| 9 | Vacuum pump (1) | | The purchasing is in progress |
| 10 | Centrifugal pump (1) | | The purchasing is in progress |
| 11 | Pressure gauge (3) | | The purchasing is in progress |
| 12 | Valve (5) | (1€/Pieces) | |
| 13 | Pipe line (depend on requirement) | 1€ / m | |
| 14 | Cross flow membrane module | | Prepared by us |
Price was taken by direct survey to: De Servis Leuven bvba, Diestsstraat 133 - 3000
Instrumentation and analysis
Parameters | Price |
*MLSS | - |
| *COD | - |
| *Turbidity | - |
| pH | 58.99€ |
| Temperature | 20.6€ |
| Dissolved oxygen (DO) | Water proof (947.43€), Not water proof (712.69€) |
| Oxidation-reduction potential (ORP) | 136€ |
| pH controller | 373.89€ |
| Temperature controller | 160€ |
| Flux | - |
Remarks:
- These is basic instrumentation to operate the activated sludge system or membrane bioreactor. The more instrumentation analysis are required for more detail observation.
- The other parametersthat could be required to be tested are, NO-2 -N, NO-3 –N, total phospor (TP) and total nitrogen (TN).
- The detail can be found and standard method for wastewates analysis.